Tävlingskalender 2023
2 feb prel. | Falköping | SM-Veckan Vinter enbart Xtreme |
6 maj | KNA Solör motorsport | NM NEZ |
7 maj | KNA Solör motorsport | NM NEZ |
13 maj | Östmark | Svenska cupen |
14 maj | Östmark | Sprintcupen |
20 maj | NMK Konsmo | NM |
27 maj | Hälsinge MK | Svenska cupen |
28 maj | Hälsinge MK | Sprintcupen |
4 juni Sunday | Tomelilla | SM NEZ |
5 juni Monday | Tomelilla | SM NEZ |
10 juni | NMK Nore og Uvdal | NM |
11 juni | NMK Nore og Uvdal | NM |
17 juni | Bollnäs | SM |
18 juni | Bollnäs | SM |
15 juli | Finland, arr ej bestämt. | NEZ |
16 juli | Finland, arr ej bestämt. | NEZ |
5 augusti | Östmark | SM |
6 augusti | Östmark | SM |
13 augusti | NMK Melhus | NM |
14 augusti | NMK Melhus | NM |
19 augusti | Västerås MS | SM |
20 augusti | Västerås MS | SM |
26 augusti | Munkfors MC | Svenska cupen |
27 augusti | Munkfors MC | Sprintcupen |
9 september | NMK Hamar | NM |
10 september | NMK Hamar | NM |
16 september | SMK Arboga | SM-final |
17 september | SMK Arboga | SM-final |
23 september | NMK Elverum | NM |
30 september | SMK Gävle | Svenska cupen |
1 oktober | SMK Gävle | Sprintcupen |
Tävlingar kan tillkomma till kalendern